Spec. | VCM (Voice Coil Motor / High Definition LRA_Linear Resonance Actuator) | |||||
LBV-333309H | LBV-332313 | LBV-122792 | LBV-101950 | LBV-101560 | LBV-101040 | |
Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size | 33.0(L) x 33.0(W) x 9.0(H) | 33.0(L) x 23.0(W) x 13.0(H) | 27.0(L) x 12.0(W) x 9.2(H) | 19.0(L) x 10.0(W) x 5.0(H) | 15.0(L) x 10.0(W) x 6.0(H) | 10.0(L) x 10.0(W) x 4.0(H) |
Rated Voltage | 6.0Vpp (2.12Vrms) | 6.0Vpp (2.12Vrms) | 7.4Vpp (2.62Vrms) | 5.5Vpp (1.94Vrms) | 4.2Vpp (1.5Vrms) | 2.8Vpp (1.0Vrms) |
Resonant Frequency | 180Hz | 130Hz | 120Hz | 175Hz | 190Hz | 190Hz |
Acceleration (@100, Resonant Freq., Rated Voltage, Sweep) | 16Gpp (5.7Grms) @ 100g | 15Gpp (5.3Grms) @ 100g | 11.0Gpp (4.0Grms) @100g | 10.0Gpp (4.0Grms) @100g | 8.1Gpp (2.86Grms) @100g | 7.1Gpp (2.5Grms) @100g |
Temperature Condition | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Application | Display/HVAC/SEAT | Display/HVAC | Display/HMI Switch | Display/HMI Switch | Display/HMI Switch | Display/HMI Switch |
Parameter | Value | Unit |
Temperature | 15~35 | °C |
Humidity | 45~85 | RH % |
Atmospheric pressure | 1013±40 | hPa |
Actuator Positioning | Horizontal |
Parameter | Value | Unit |
Temperature | -40~85 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Temperature | -40~105 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Rated Voltage (Continues) | 6.0 (2.1) | Vpp (Vrms) |
Rated Current (@Resonant Freq., Rated voltage) | 100 | mA |
Resonant Frequency (@100g, Sweep) | 180±10% | Hz |
Vibration Acceleration(1) (@100g, Resonant Freq., Rated Voltage, Sweep) |
18.1(6.4)±10% | Gpp (Grms) |
Response Time (From 0 to 50% Acceleration) | 20 | ms |
Life Cycle (@ 180Hz, 16Vpp, 100g) *1time(0.5s) = On 0.006s(Sinewave 1.0cycle) + Off 0.494s |
1,000,000 | times |
Vibration Acceleration for Haptic(2) (@100g, 16Vpp, 180Hz Sinewave 1.0cycle) |
11.5(4.1)±10% | Gpp (Grms) |
Insulation Resistance (DC 100V) | 10M Over | Ω |
Internal Resistance | 12.5±10% | Ω |
Parameter | Value | Unit | |
Dimension (L/W/H) | 33.0 / 33.0 / 9.0 | mm | |
Unit Weight | 36±1.0 | g | |
Noise Analysis(1) | Touch MAX. | 35 | dB |
THD MAX. | 25 | % | |
Band MAX. | 35 | dB |
Pin | Name | Description |
1 | Input(+) | Positive Voltage Input |
2 | Input(-) | Negative Voltage Input |
Packaging | Dimension | Q'ty |
Tray | TBD | |
Box | TBD |
Parameter | Value | Unit |
Temperature | 20~30 | °C |
Humidity | 40~80 | RH % |
Atmospheric pressure | 1013±40 | hPa |
Actuator Positioning | Horizontal |
Parameter | Value | Unit |
Temperature | -40~85 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Temperature | -40~105 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Rated Voltage (Continues) | 6.0 (2.1) | Vpp (Vrms) |
Rated Current (@Resonant Freq., Rated voltage) | 100 | mA |
Resonant Frequency (@100g, Sweep) | 130±10% | Hz |
Vibration Acceleration(1) (@100g, Resonant Freq., Rated Voltage, Sweep) |
14.7(5.2)±10% | Gpp (Grms) |
Response Time (From 0 to 50% Acceleration) | 15 | ms |
Life Cycle (@ 130Hz, 16Vpp, 100g) *1time(0.5s) = On 0.008s(Sinewave 1.0cycle) + Off 0.492s |
1,000,000 | times |
Vibration Acceleration for Haptic(2) (@100g, 16Vpp, 130Hz Sinewave 1.0cycle) |
11.2(4.0)±10% | Gpp (Grms) |
Insulation Resistance (DC 100V) | 10M Over | Ω |
Internal Resistance | 12.5±10% | Ω |
Parameter | Value | Unit | |
Dimension (L/W/H) | 33.0 / 23.0 / 13.0 | mm | |
Unit Weight | 29±1.0 | g | |
Noise Analysis(1) | Touch MAX. | 35 | dB |
THD MAX. | 25 | % | |
Band MAX. | 35 | dB |
Pin | Name | Description |
1 | Input(+) | Positive Voltage Input |
2 | Input(-) | Negative Voltage Input |
Packaging | Dimension | Q'ty |
Tray | TBD | |
Box | TBD |
Parameter | Value | Unit |
Temperature | 15~35 | °C |
Humidity | 45~85 | RH % |
Atmospheric pressure | 1013±40 | hPa |
Actuator Positioning | Horizontal |
Parameter | Value | Unit |
Temperature | -40~85 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Temperature | -40~105 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Rated Voltage (Continues) | 7.4 (2.6) | Vpp (Vrms) |
Rated Current (@Resonant Freq., Rated voltage) | 200 | mA |
Resonant Frequency (@100g, Sweep) | 120±10% | Hz |
Vibration Acceleration(1) (@100g, Resonant Freq., Rated Voltage, Sweep) |
14.7(5.2)±10% | Gpp (Grms) |
Response Time (From 0 to 50% Acceleration) | 15 | ms |
Life Cycle (@ 120Hz, 10Vpp, 100g) *1time(0.5s) = On 0.013s(Sinewave 1.5cycles) + Off 0.487s |
1,000,000 | times |
Vibration Acceleration for Haptic(2) (@100g, 10Vpp, 120Hz Sinewave 1.5cycles) |
11.0(3.9)±10% | Gpp (Grms) |
Insulation Resistance (DC 100V) | 10M Over | Ω |
Internal Resistance | 12±10% | Ω |
Parameter | Value | Unit | |
Dimension (L/W/H) | 12.0 / 27.0 / 9.2 | mm | |
Unit Weight | 13±1.0 | g | |
Noise Analysis(1) | Touch MAX. | 35 | dB |
THD MAX. | 25 | % | |
Band MAX. | 35 | dB |
Pin | Name | Description |
1 | Input(+) | Positive Voltage Input |
2 | Input(-) | Negative Voltage Input |
Packaging | Dimension | Q'ty |
Tray | 168mm x 250mm | Max. 20EA / Tray |
Box | 520mm x 350mm x 175mm | Max. 560EA / Box |
Parameter | Value | Unit |
Temperature | 15~35 | °C |
Humidity | 45~85 | RH % |
Atmospheric pressure | 1013±40 | hPa |
Actuator Positioning | Vertical |
Parameter | Value | Unit |
Temperature | -40~85 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Temperature | -40~105 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Rated Voltage (Continues) | 1.2 | Vrms |
Rated Current (@Resonant Freq., Rated voltage) | Max 220 | mA |
Resonant Frequency (@100g, Sweep) | 200±10% | Hz |
Vibration Acceleration(1) (@100g, Resonant Freq., Rated Voltage, Sweep) |
5.5±1.5 | Grms |
Rising Time (From 0 to 50% Acceleration) | Max 15 | ms |
Falling Time (After power off, From max to 50% Acceleration) | Max 25 | ms |
Life Cycle (@ 190Hz, 11.3Vpp, 100g) *1time = On 0.007s(Sinewave 1.5cycles) + Off 0.493s |
1,000,000 | times |
Insulation Resistance (DC 100V) | 10M Over | Ω |
Internal Resistance | 6.3±10% | Ω |
Parameter | Value | Unit | |
Dimension (L/W/H) | 10.0 / 15.0 / 6.0 | mm | |
Unit Weight | 3±0.5 | g | |
Noise Analysis(1) | Touch MAX. | 35 | dB |
THD MAX. | 25 | % | |
Band MAX. | 35 | dB |
Pin | Name | Description |
1 | Input(+) | Positive Voltage Input |
2 | Input(-) | Negative Voltage Input |
Packaging | Dimension | Q'ty |
Tray | 170mm x 240mm | Max. 50EA / Tray |
Box | 520mm x 350mm x 175mm | Max. 4,000EA / Box |
Parameter | Value | Unit |
Temperature | 15~35 | °C |
Humidity | 45~85 | RH % |
Atmospheric pressure | 1013±40 | hPa |
Actuator Positioning | Vertical |
Parameter | Value | Unit |
Temperature | -40~85 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Temperature | -40~105 | °C |
Humidity | 5~95 | RH % |
Parameter | Value | Unit |
Rated Voltage (Continues) | 2.8 (1.0) | Vpp (Vrms) |
Rated Current (@Resonant Freq., Rated voltage) | 150 | mA |
Resonant Frequency (@100g, Sweep) | 190±10% | Hz |
Vibration Acceleration(1) (@100g, Resonant Freq., Rated Voltage, Sweep) |
9.6(3.4)±10% | Gpp (Grms) |
Response Time (From 0 to 50% Acceleration) | 15 | ms |
Life Cycle (@ 190Hz, 1Vrms, 100g) *1time(0.5s) = On 0.008s(Sinewave 1.5cycles) + Off 0.492s |
1,000,000 | times |
Vibration Acceleration for Haptic(2) (@100g, 8.0Vpp, 190Hz Sinewave 1.5cycles) |
7.0(2.5)±10% | Gpp (Grms) |
Insulation Resistance (DC 100V) | 10M Over | Ω |
Internal Resistance | 6.2±10% | Ω |
Parameter | Value | Unit | |
Dimension (L/W/H) | 10.0 / 10.0 / 4.0 | mm | |
Unit Weight | 2.5±0.5 | g | |
Noise Analysis(1) | Touch MAX. | 35 | dB |
THD MAX. | 25 | % | |
Band MAX. | 35 | dB |
Pin | Name | Description |
1 | Input(+) | Positive Voltage Input |
2 | Input(-) | Negative Voltage Input |
Packaging | Dimension | Q'ty |
Tray | 170mm x 240mm | Max. 50EA / Tray |
Box | 520mm x 350mm x 175mm | Max. 4,000EA / Box |